Web Analytics
DIN 444 Eye Bolts | DIN 444 Weight Chart

An ISO 9001:2015 Certified Company

DIN 444

Eyebolt

DIN 444 - Eyebolts


din444
din444

Steel Grades: 4.6, 4.8, 8.8

Finish: Self, Black, Bright Zinc, Hot Dip Galvanized

Note: All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at info@rsgfasteners.com


Dimension
(M)
Length(MM) b (mm) b (mm) b (mm) b (mm) D2 D3 D3 D3 s s s s r (mm) Weight
(kg 1000 pc)
    (+2P) (+2P) 0 0 H9 Max   Min. Type A     Min. Type B & Type C Max.  Type A  Min. Type A  Max. Type B & Type C  Min. Type B & Type C  approx  
M5 30 0.80 16.0     5.0 12.0 10.9 11.57 8.0 7.52 6.0 5.88 2.5 7.93
M5 35 0.80 16.0     5.0 12.0 10.9 11.57 8.0 7.52 6.0 5.88 2.5 8.70
M5 40 0.80 16.0     5.0 12.0 10.9 11.57 8.0 7.52 6.0 5.88 2.5 9.47
M5 45 0.80 16.0     5.0 12.0 10.9 11.57 8.0 7.52 6.0 5.88 2.5 10.3
M5 50 0.80 16.0     5.0 12.0 10.9 11.57 8.0 7.52 6.0 5.88 2.5 11.0
M5 55 0.80 16.0     5.0 12.0 10.9 11.57 8.0 7.52 6.0 5.88 2.5 11.8
M5 60 0.80 16.0     5.0 12.0 10.9 11.57 8.0 7.52 6.0 5.88 2.5 12.6
M5 65 0.80 16.0     5.0 12.0 10.9 11.57 8.0 7.52 6.0 5.88 2.5 13.3
M5 70 0.80 16.0     5.0 12.0 10.9 11.57 8.0 7.52 6.0 5.88 2.5 14.1
M5 75 0.80 16.0     5.0 12.0 10.9 11.57 8.0 7.52 6.0 5.88 2.5 14.9
M5 80 0.80 16.0     5.0 12.0 10.9 11.57 8.0 7.52 6.0 5.88 2.5 14.9
M6 35 1.00 18.0     6.0 14.0 12.9 13.57 9.0 8.52 7.0 6.85 4.0 12.6
M6 40 1.00 18.0     6.0 14.0 12.9 13.57 9.0 8.52 7.0 6.85 4.0 13.7
M6 45 1.00 18.0     6.0 14.0 12.9 13.57 9.0 8.52 7.0 6.85 4.0 14.8
M6 50 1.00 18.0     6.0 14.0 12.9 13.57 9.0 8.52 7.0 6.85 4.0 15.9
M6 55 1.00 18.0     6.0 14.0 12.9 13.57 9.0 8.52 7.0 6.85 4.0 17.0
M6 60 1.00 18.0     6.0 14.0 12.9 13.57 9.0 8.52 7.0 6.85 4.0 18.1
M6 65 1.00 18.0     6.0 14.0 12.9 13.57 9.0 8.52 7.0 6.85 4.0 19.2
M6 70 1.00 18.0     6.0 14.0 12.9 13.57 9.0 8.52 7.0 6.85 4.0 20.3
M6 75 1.00 18.0     6.0 14.0 12.9 13.57 9.0 8.52 7.0 6.85 4.0 21.5
M6 80 1.00 18.0     6.0 14.0 12.9 13.57 9.0 8.52 7.0 6.85 4.0 22.6
M6 90 1.00 18.0     6.0 14.0 12.9 13.57 9.0 8.52 7.0 6.85 4.0 23.7
M8 40 1.25 22.0 28.0   8.0 18.0 16.9 17.57 11.0 10.30 9.0 8.85 4.0 25.0
M8 45 1.25 22.0 28.0   8.0 18.0 16.9 17.57 11.0 10.30 9.0 8.85 4.0 26.9
M8 50 1.25 22.0 28.0   8.0 18.0 16.9 17.57 11.0 10.30 9.0 8.85 4.0 28.9
M8 55 1.25 22.0 28.0   8.0 18.0 16.9 17.57 11.0 10.30 9.0 8.85 4.0 30.9
M8 60 1.25 22.0 28.0   8.0 18.0 16.9 17.57 11.0 10.30 9.0 8.85 4.0 32.8
M8 65 1.25 22.0 28.0   8.0 18.0 16.9 17.57 11.0 10.30 9.0 8.85 4.0 34.8
M8 70 1.25 22.0 28.0   8.0 18.0 16.9 17.57 11.0 10.30 9.0 8.85 4.0 36.8
M8 75 1.25 22.0 28.0   8.0 18.0 16.9 17.57 11.0 10.30 9.0 8.85 4.0 38.8
M8 80 1.25 22.0 28.0   8.0 18.0 16.9 17.57 11.0 10.30 9.0 8.85 4.0 40.7
M8 90 1.25 22.0 28.0   8.0 18.0 16.9 17.57 11.0 10.30 9.0 8.85 4.0 44.7
M8 100 1.25 22.0 28.0   8.0 18.0 16.9 17.57 11.0 10.30 9.0 8.85 4.0 48.6
M8 110 1.25 22.0 28.0   8.0 18.0 16.9 17.57 11.0 10.30 9.0 8.85 4.0 52.6
M8 120 1.25 22.0 28.0   8.0 18.0 16.9 17.57 11.0 10.30 9.0 8.85 4.0 56.5
M10 45 1.50 26.0 32.0   10.0 20.0 18.7 19.48 14.0 13.30 12.0 11.82 4.0 36.0
M10 50 1.50 26.0 32.0   10.0 20.0 18.7 19.48 14.0 13.30 12.0 11.82 4.0 39.1
M10 55 1.50 26.0 32.0   10.0 20.0 18.7 19.48 14.0 13.30 12.0 11.82 4.0 42.2
M10 60 1.50 26.0 32.0   10.0 20.0 18.7 19.48 14.0 13.30 12.0 11.82 4.0 45.3
M10 65 1.50 26.0 32.0   10.0 20.0 18.7 19.48 14.0 13.30 12.0 11.82 4.0 48.4
M10 70 1.50 26.0 32.0   10.0 20.0 18.7 19.48 14.0 13.30 12.0 11.82 4.0 51.5
M10 75 1.50 26.0 32.0   10.0 20.0 18.7 19.48 14.0 13.30 12.0 11.82 4.0 54.6
M10 80 1.50 26.0 32.0   10.0 20.0 18.7 19.48 14.0 13.30 12.0 11.82 4.0 57.6
M10 90 1.50 26.0 32.0   10.0 20.0 18.7 19.48 14.0 13.30 12.0 11.82 4.0 63.8
M10 100 1.50 26.0 32.0   10.0 20.0 18.7 19.48 14.0 13.30 12.0 11.82 4.0 70.0
M10 110 1.50 26.0 32.0   10.0 20.0 18.7 19.48 14.0 13.30 12.0 11.82 4.0 76.1
M10 120 1.50 26.0 32.0   10.0 20.0 18.7 19.48 14.0 13.30 12.0 11.82 4.0 82.3
M12 55 1.75 30.0 36.0 49.0 12.0 25.0 23.7 24.48 17.0 16.30 14.0 13.82 6.0 67.0
M12 60 1.75 30.0 36.0 49.0 12.0 25.0 23.7 24.48 17.0 16.30 14.0 13.82 6.0 71.4
M12 65 1.75 30.0 36.0 49.0 12.0 25.0 23.7 24.48 17.0 16.30 14.0 13.82 6.0 75.8
M12 70 1.75 30.0 36.0 49.0 12.0 25.0 23.7 24.48 17.0 16.30 14.0 13.82 6.0 80.3
M12 75 1.75 30.0 36.0 49.0 12.0 25.0 23.7 24.48 17.0 16.30 14.0 13.82 6.0 84.8
M12 80 1.75 30.0 36.0 49.0 12.0 25.0 23.7 24.48 17.0 16.30 14.0 13.82 6.0 59.2
M12 90 1.75 30.0 36.0 49.0 12.0 25.0 23.7 24.48 17.0 16.30 14.0 13.82 6.0 98.1
M12 100 1.75 30.0 36.0 49.0 12.0 25.0 23.7 24.48 17.0 16.30 14.0 13.82 6.0 106.0
M12 110 1.75 30.0 36.0 49.0 12.0 25.0 23.7 24.48 17.0 16.30 14.0 13.82 6.0 115.0
M12 120 1.75 30.0 36.0 49.0 12.0 25.0 23.7 24.48 17.0 16.30 14.0 13.82 6.0 124.0
M16 70 2.00 38.0 44.0 57.0 16.0 32.0 30.4 31.38 19.0 18.16 17.0 16.82 6.0 149.0
M16 75 2.00 38.0 44.0 57.0 16.0 32.0 30.4 31.38 19.0 18.16 17.0 16.82 6.0 157.0
M16 80 2.00 38.0 44.0 57.0 16.0 32.0 30.4 31.38 19.0 18.16 17.0 16.82 6.0 164.0
M16 90 2.00 38.0 44.0 57.0 16.0 32.0 30.4 31.38 19.0 18.16 17.0 16.82 6.0 180.0
M16 100 2.00 38.0 44.0 57.0 16.0 32.0 30.4 31.38 19.0 18.16 17.0 16.82 6.0 196.0
M16 110 2.00 38.0 44.0 57.0 16.0 32.0 30.4 31.38 19.0 18.16 17.0 16.82 6.0 212.0
M16 120 2.00 38.0 44.0 57.0 16.0 32.0 30.4 31.38 19.0 18.16 17.0 16.82 6.0 228.0
M20 100 2.50 46.0 52.0 65.0 18.0 40.0 38.4 39.38 24.0 23.16 22.0 21.79 6.0 334.0
M20 110 2.50 46.0 52.0 65.0 18.0 40.0 38.4 39.38 24.0 23.16 22.0 21.79 6.0 359.0
M20 120 2.50 46.0 52.0 65.0 18.0 40.0 38.4 39.38 24.0 23.16 22.0 21.79 6.0 383.0
M24 100 3.00 54.0 60.0 73.0 22.0 45.0 43.4 44.38 28.0 27.16 25.0 24.79 10.0 454.0
M24 110 3.00 54.0 60.0 73.0 22.0 45.0 43.4 44.38 28.0 27.16 25.0 24.79 10.0 489.0
M24 120 3.00 54.0 60.0 73.0 22.0 45.0 43.4 44.38 28.0 27.16 25.0 24.79 10.0 524.0
M27 120 3.00 60.0 66.0 79.0 24.0 50.0 48.4 49.38 30.0 29.16 27.0 26.79 10.0 618.0

DIN 444 is a German standard that specifies the technical requirements for eye bolts used in lifting and rigging applications. These bolts are designed to provide a secure attachment point for lifting equipment, rigging hardware, and other load-bearing connections. DIN 444 outlines the dimensions, materials, and performance characteristics of eye bolts, ensuring their reliability and safety in various lifting and rigging scenarios. DIN 444 aligns with international standards established by the International Organization for Standardization (ISO). The corresponding ISO standard for eye bolts is ISO 3266. This alignment with ISO standards ensures that eye bolts manufactured under the ISO 3266 standard meet recognized international requirements for quality, dimensions, and material properties. This facilitates the global acceptance and interchangeability of eye bolts across various lifting and rigging applications, providing a consistent and reliable solution for international markets. The standard presents specific dimensional parameters for eye bolts, encompassing options for thread sizes, shank lengths, and eye diameters to accommodate various load capacities and installation requirements. These dimensional specifications enable the selection of eye bolts that are suitable for specific lifting and rigging applications, ensuring proper fit and secure attachment within diverse operating conditions. In addition to dimensional specifications, DIN 444 addresses the material properties and mechanical attributes of eye bolts. These fasteners are commonly manufactured from high-strength steels and are designed to withstand the loads and forces associated with lifting and rigging operations. The standard specifies material grades, forging processes, and heat treatment requirements to ensure that the eye bolts meet the necessary performance standards and safety factors. Eye bolts specified by DIN 444 are essential components in lifting equipment, rigging systems, and load-bearing structures. Their reliable and standardized design makes them integral to ensuring the safety and efficiency of lifting and rigging operations, ranging from industrial settings to construction sites. In summary, DIN 444 establishes the technical requirements for eye bolts, ensuring their dimensional precision, material quality, and mechanical performance for lifting and rigging applications. The standard's alignment with ISO 3266 provides global consistency in the specifications and quality of eye bolts, making them a trusted and widely accepted solution for lifting and rigging operations worldwide.





   


Products Gallery